Population Estimates - Historical
Department of Finance Historical Population Estimates 4/1/2020 - 1/1/2025
City/County | 4/1/2020 | 1/1/2021 | 1/1/2022 | 1/1/2023 | 1/1/2024 | 1/1/2025 | 1/1/26 | 1/1/27 | 1/1/28 | 1/1/29 | 1/1/30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Biggs | 1,963 | 1,993 | 1,997 | 1,953 | 1,998 | 1,973 | |||||
Chico | 101,703 | 103,228 | 105,789 | 107,769 | 110,971 | 113,847 | |||||
Gridley | 7,326 | 7,484 | 7,416 | 7,243 | 7,383 | 7,302 | |||||
Oroville | 20,009 | 20,383 | 19,481 | 18,861 | 19,221 | 19,653 | |||||
Paradise | 4,710 | 6,075 | 7,787 | 9,291 | 10,283 | 11,088 | |||||
Unincorporated | 75,921 | 68,651 | 64,292 | 61,767 | 58,017 | 53,662 | |||||
Incorporated | 135,771 | 139,163 | 142,470 | 145,117 | 149,856 | 153,863 | |||||
County Total | 211,632 | 207,814 | 206,762 | 206,884 | 207,873 | 207,525 |
Source: State of California, Department of Finance, E-4 Population Estimates for Cities, Counties and the State, 2021-2025, with 2020 Benchmark. Sacramento, California, May 2025
Department of Finance Historical Population Estimates 4/1/2010 - 1/1/2020
City/County | 4/1/2010 | 1/1/2011 | 1/1/2012 | 1/1/2013 | 1/1/2014 | 1/1/2015 | 1/1/2016 | 1/1/2017 | 1/1/2018 | 1/1/2019 | 1/1/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Biggs | 1,707 | 1,711 | 1,707 | 1,740 | 1,738 | 1,796 | 1,942 | 1,952 | 1,966 | 2,057 | 1,852 |
Chico | 86,187 | 86,707 | 87,523 | 88,127 | 88,785 | 89,615 | 90,007 | 91,166 | 92,040 | 110,126 | 110,364 |
Gridley | 6,584 | 6,595 | 6,592 | 6,808 | 6,827 | 6,835 | 6,833 | 6,874 | 6,918 | 7,205 | 6,515 |
Oroville | 15,546 | 15,528 | 15,581 | 16,136 | 16,142 | 16,270 | 18,087 | 18,101 | 18,075 | 20,794 | 18,888 |
Paradise | 26,218 | 26,273 | 26,174 | 26,152 | 26,165 | 26,184 | 26,290 | 26,424 | 26,581 | 4,474 | 4,608 |
Unincorporated | 83,758 | 84,012 | 83,763 | 83,411 | 83,331 | 83,220 | 80,827 | 80,951 | 80,518 | 76,199 | 66,724 |
Incorporated | 136,242 | 136,814 | 137,577 | 138,963 | 139,657 | 140,700 | 143,159 | 144,517 | 145,580 | 144,656 | 142,227 |
County Total | 220,000 | 220,826 | 221,340 | 222,374 | 222,988 | 223,920 | 223,986 | 225,468 | 226,098 | 220,855 | 208,951 |
Source: State of California, Department of Finance, E-4 Population Estimates for Cities, Counties and the State, 2011-2021, with 2010 Benchmark. Sacramento, California, May 2021
Department of Finance Historical Population Estimates 1/1/2001 - 1/1/2010
City/County | 1/1/2001 | 1/1/2002 | 1/1/2003 | 1/1/2004 | 1/1/2005 | 1/1/2006 | 1/1/2007 | 1/1/2008 | 1/1/2009 | 1/1/2010 |
---|---|---|---|---|---|---|---|---|---|---|
Biggs | 1,786 | 1,786 | 1,783 | 1,770 | 1,747 | 1,722 | 1,714 | 1,702 | 1,705 | 1,711 |
Chico | 64,810 | 66,481 | 67,862 | 70,322 | 72,459 | 77,348 | 82,784 | 85,034 | 85,739 | 86,136 |
Gridley | 5,531 | 5,694 | 5,796 | 5,806 | 5,761 | 5,989 | 6,250 | 6,466 | 6,532 | 6,589 |
Oroville | 13,053 | 13,201 | 13,481 | 13,631 | 13,762 | 13,961 | 14,998 | 15,063 | 15,377 | 15,529 |
Paradise | 26,412 | 26,510 | 26,598 | 26,593 | 26,403 | 26,264 | 26,160 | 26,086 | 26,146 | 26,188 |
Unincorporated | 92,999 | 93,270 | 93,869 | 93,297 | 92,823 | 89,406 | 84,495 | 83,450 | 83,388 | 83,814 |
Incorporated | 111,592 | 113,672 | 115,520 | 118,122 | 120,132 | 125,284 | 131,906 | 134,351 | 135,499 | 136,153 |
County Total | 204,591 | 206,942 | 209,389 | 211,419 | 212,955 | 214,690 | 218,180 | 217,801 | 218,887 | 219,967 |
Source: State of California, Department of Finance, E-4 Population Estimates for Cities, Counties and the State, 2001-2010, with 2000 & 2010 Census Counts. Sacramento, California, August 2011
Department of Finance Historical Population Estimates 4/1/1990 - 1/1/2000
City/County | 4/1/1990 | 1/1/1991 | 1/1/1992 | 1/1/1993 | 1/1/1994 | 1/1/1995 | 1/1/1996 | 1/1/1997 | 1/1/1998 | 1/1/1999 | 1/1/2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Biggs | 1,581 | 1,630 | 1,630 | 1,620 | 1,610 | 1,640 | 1,640 | 1,670 | 1,670 | 1,740 | 1,750 |
Chico | 39,970 | 40,700 | 42,850 | 44,200 | 44,850 | 46,250 | 47,050 | 49,700 | 52,100 | 53,600 | 55,400 |
Gridley | 4,631 | 4,640 | 4,670 | 4,650 | 4,700 | 4,760 | 4,760 | 4,830 | 4,850 | 4,990 | 5,050 |
Oroville | 11,885 | 12,100 | 12,000 | 12,050 | 12,100 | 12,200 | 12,400 | 12,400 | 12,450 | 12,550 | 12,650 |
Paradise | 25,401 | 25,500 | 25,550 | 25,600 | 25,800 | 25,800 | 25,850 | 25,850 | 26,050 | 26,000 | 26,300 |
Unincorporated | 98,652 | 100,300 | 101,100 | 102,200 | 103,400 | 104,000 | 104,600 | 103,000 | 102,000 | 101,200 | 102,900 |
Incorporated | 83,468 | 84,570 | 86,700 | 88,120 | 89,060 | 90,650 | 91,700 | 94,450 | 97,120 | 98,880 | 101,150 |
County Total | 182,120 | 184,900 | 187,800 | 190,300 | 192,500 | 194,700 | 196,300 | 197,500 | 199,100 | 200,200 | 204,000 |